SPECIFICATION
Af250 300V 500V 250C Silver Plated Copper stranded Transparent PFA teflon insulated Wire
RoHS, CCC
GB/T19001, ISO9001
Rated temperature: 250oC
AC rated voltage: 300V-600V
Conductor: Solid or stranded wire (0.014~95mm2 ) of tin-plated, silver or bare copper.
Insulator: PFA
Color: Transparent
It is corrosion-resistant and almost impossibly soluble in any organic solvent and it is oil-resistant, less high-frequency loss, moisture-proof and has big insulation resistance. Also, it is incombustible, non-aging and durable.
The length of delivery should not be less than 8 meters and the quantity of short delivery should not be more than the quantity of 20% of all delivery.
Use Range
It is used in air-conditioner, microwave oven, electric products, lighting sets, electric heater, oven, electric factory, various motors and so on.
AF250-2 | Conductor | Over Diamter ±0.03mm² | Insulator | Technical Data | Packing (m/roll) | |||||
Size mm² | Material | Conductor Construction No./mm | Diameter mm | Material | Average Thickness mm | Colour | Temperature Range(ºC) | Nominal voltage | ||
0.12 | Silver plated copper | 7/0.15 | 0.4584 | 0.85 | PFA Teflon | 0.196 | red,yellow, blue,green, black,white, purple,brown, orange, yellow-green, transparent | :-80ºC~+250ºC | 300V/ 500V | 93/500 |
0.2 | Silver plated copper | 7/0.20 | 0.6112 | 0.97 | PFA Teflon | 0.179 | ||||
Silver plated copper | 19/0.12 | 0.604 | 1.02 | PFA Teflon | 0.208 | |||||
0.35 | Silver plated copper | 19/0.15 | 0.7552 | 1.25 | PFA Teflon | 0.247 | ||||
0.5 | Silver plated copper | 19/0.18 | 0.906 | 1.4 | PFA Teflon | 0.247 | ||||
0.75 | Silver plated copper | 19/0.23 | 1.1579 | 1.65 | PFA Teflon | 0.246 | ||||
1.O | Silver plated copper | 19/0.25 | 1.2586 | 1.85 | PFA Teflon | 0.296 | ||||
1.5 | Silver plated copper | 19/0.32 | 1.611 | 2.15 | PFA Teflon | 0.269 | ||||
2.O | Silver plated copper | 19/0.37 | 1.8628 | 2.42 | PFA Teflon | 0.279 | ||||
2.5 | Silver plated copper | 19/0.41 | 2.064 | 2.82 | PFA Teflon | 0.378 |











