MICC Ocr20ni80 flat nickel chromium heat resistance electric wire
Quick Details
Resistance heating wire includes pure nickel, chromel alloy, Fe-Cr-Al alloy and copper nickel alloy. Resistance heating wire is produced by smelting, steel rolling, forging, annealing, drawing, surface treatment, resistance control test, etc. It is widely used for making heating equipment like industrial furnace, civil heating appliance, various electrical resistors and locomotive braking resistor.
- Name: Heating resistance wire
- Type: Ni-Cr wire, pure Nickel, Chromel alloy, Fe-Cr-Al alloy, Copper nickel alloy, etc.
- Color: bright, oxidized
- Package: Carton or wooden case as demanded
- Application: making heating equipment like industrial furnace, civil heating appliance, various electrical resistors and locomotive braking resistor
- Place of Origin: Jiangsu, China (Mainland)
- Eco-friendly: Yes
- MOQ: 5kgs
- Certificate: ISO,CQC
- Making sample time: all type in stock
- Trade term: FOB, EXW, CIF, CFR
- Payment term: T/T, Western Union, L/C
Specification of Cold-drawing Round Type Resistance wire 0Cr21Al6Nb
Diameter(mm) | Tolerance(mm) | Diameter(mm) | Tolerance(mm) |
0.03-0.05 | ±0.005 | >0.50-1.00 | ±0.02 |
>0.05-0.10 | ±0.006 | >1.00-3.00 | ±0.03 |
>0.10-0.20 | ±0.008 | >3.00-6.00 | ±0.04 |
>0.20-0.30 | ±0.010 | >6.00-8.00 | ±0.05 |
>0.30-0.50 | ±0.015 | >8.00-12.0 | ±0.4 |
Specification of Cold-drawing Strip Type Resistance wire 0Cr21Al6Nb
Thickness(mm) | Tolerance(mm) | Width(mm) | Tolerance(mm) |
0.05-0.10 | ±0.010 | 5.00-10.0 | ±0.2 |
>0.10-0.20 | ±0.015 | >10.0-20.0 | ±0.2 |
>0.20-0.50 | ±0.020 | >20.0-30.0 | ±0.2 |
>0.50-1.00 | ±0.030 | >30.0-50.0 | ±0.3 |
>1.00-1.80 | ±0.040 | >50.0-90.0 | ±0.3 |
>1.80-2.50 | ±0.050 | >90.0-120.0 | ±0.5 |
>2.50-3.50 | ±0.060 | >120.0-250.0 | ±0.6 |
Alloy Type | Diameter | Resistivity | Tensile | Elongation(%) | Bending | Max.Continuous | Working Life |
Cr20Ni80 | <0.50 | 1.09±0.05 | 850-950 | >20 | >9 | 1200 | >20000 |
0.50-3.0 | 1.13±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
>3.0 | 1.14±0.05 | 850-950 | >20 | >9 | 1200 | >20000 | |
Cr30Ni70 | <0.50 | 1.18±0.05 | 850-950 | >20 | >9 | 1250 | >20000 |
≥0.50 | 1.20±0.05 | 850-950 | >20 | >9 | 1250 | >20000 | |
Cr15Ni60 | <0.50 | 1.12±0.05 | 850-950 | >20 | >9 | 1125 | >20000 |
≥0.50 | 1.15±0.05 | 850-950 | >20 | >9 | 1125 | >20000 | |
Cr20Ni35 | <0.50 | 1.04±0.05 | 850-950 | >20 | >9 | 1100 | >18000 |
≥0.50 | 1.06±0.05 | 850-950 | >20 | >9 | 1100 | >18000 | |
1Cr13Al4 | 0.03-12.0 | 1.25±0.08 | 588-735 | >16 | >6 | 950 | >10000 |
0Cr15Al5 | 1.25±0.08 | 588-735 | >16 | >6 | 1000 | >10000 | |
0Cr25Al5 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
0Cr23Al5 | 1.35±0.06 | 634-784 | >12 | >5 | 1250 | >8000 | |
0Cr21Al6 | 1.42±0.07 | 634-784 | >12 | >5 | 1300 | >8000 | |
1Cr20Al3 | 1.23±0.06 | 634-784 | >12 | >5 | 1100 | >8000 | |
0Cr21Al6Nb | 1.45±0.07 | 634-784 | >12 | >5 | 1350 | >8000 | |
0Cr27Al7Mo2 | 0.03-12.0 | 1.53±0.07 | 686-784 | >12 | >5 | 1400 | >8000 |
Hot sale products
Exhibition:


Certificates
Packaging & Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.

MICC Ocr20ni80 flat nickel chromium heat resistance electric wire
Contact Us By Follow Information
Sales Manager: Leslie Shaw
Shandong New Luxing Cable Co.,Ltd
Phone No:+86 15053169342
Tel:+86-531-88698938 Fax:+86-531-88662923
Web:luxingcable.en.made-in-china.com / luxingcable.en.made-in-china.com
Factory Add:West Side, Southern Huaxing Road, Linyi Town, Dezhou city,Shandong Province,China
Office Add:Room D901, Binhe Business Center, Tiaoqian district, Jinan city, Shandong Province,China